Telescopic Articulated Personnel
DTA Series, Telescopic articulating bucket trucks • DTAX Series, Telescopic articulating bucket trucks with 180 degree basket rotator • DPM Series, Telescopic articulating bucket trucks with 180 degree basket rotator (available with several basket configurations) • DPM2 Series, Telescopic articulating bucket trucks with 180 degree basket rotator and a 22″ basket elevator • DPM3 Series, Telescopic articulating bucket truck with bottom mount basket and max reach over 60 feet.
Product Specifications
Best Seller – DTAX 39
► DTA SERIES (35/38/40)
► DTAX SERIES (39/42/44)
► DPM DP & SP SERIES (36/40/47/52)
► DPM2 DP SERIES (36/40/47/52)
► DPM3 SW SERIES (40/44/51/56)
► DTA SERIES (35/38/40)
| DTA-35 | DTA-38 | DTA-40 | |
|---|---|---|---|
| Height to bottom of platform | 35′ | 38′ | 40′ |
| Working height | 40′ | 43′ | 45′ |
| Side reach (side hung) | 25′ 6″ | 25′ 6″ | 27′ 6″ |
| Side reach (end hung) | 27′ 6″ | 27′ 6″ | 29′ 6″ |
| Stowed travel height | 10′ | 10′ | 10′ |
| Basket capacity (side hung) | 400# | 400# | 400# |
| Basket capacity (end hung) | 350# | 250# | 350# |
| Approximate weight | 2400# | 2615# | 2750# |
| Articulating arm travel | -2 to 81 | 0 to 82 | 0 to 82 |
| Main boom travel | -25 to 78 | -25 to 78 | -25 to 78 |
| Extension travel | 110.5″ | 110.5″ | 122.5″ |
► DTAX SERIES (39/42/44)
| DTAX-39 | DTAX-42 | DTAX-44 | |
|---|---|---|---|
| Height to bottom of platform | 39′ | 42′ | 44′ |
| Working height | 44′ | 47′ | 49′ |
| Side reach | 28′ | 28′ | 30′ |
| Stowed travel height | 10′ | 10′ | 10′ |
| Basket capacity | 350# | 350# | 350# |
| Approximate weight | 2450# | 2665# | 2800# |
| Articulating arm travel | -2 to 81 | 0 to 82 | 0 to 82 |
| Main boom travel | -25 to 78 | -25 to 78 | -25 to 78 |
| Extension travel | 110.5″ | 110.5″ | 122.5″ |
► DPM DP & SP SERIES (36/40/47/52)
| DPM-36 | DPM-40 | DPM-47 | DPM-52 | |
|---|---|---|---|---|
| Height to bottom of platform | 36′ | 40′ | 47′ | 52′ |
| Working height | 41′ | 45′ | 52′ | 57′ |
| Side reach (DP) | 27′ 6″ | 31′ 6″ | 31′ 6″ | 31′ 6″ |
| Side reach (SP) | 29′ 6″ | 33′ 6″ | — | — |
| Approximate stowed travel height | 10′ 6″ | 10′ 6″ | 10′ 5″ | 11′ 8″ |
| Platform capacity (DP) | 600# | 600# | 600# | 600# |
| Platform capacity (SP) | 400# | 400# | — | — |
| Approximate weight | 3700# | 3900# | 4300# | 4400# |
| Articulating arm travel (DP) | 0 to 75 | 0 to 75 | 0 to 75 | 0 to 75 |
| Articulating arm travel (SP) | 0 to 96 | 0 to 96 | — | — |
| Main boom travel | -30 to 75 | -30 to 75 | -30 to 75 | -30 to 75 |
| Extension travel | 96″ | 120″ | 120″ | 120″ |
► DPM2 DP SERIES (36/40/47/52)
| DPM2-36 DP | DPM2-40 DP | DPM2-47 DP | DPM2-52 DP | |
|---|---|---|---|---|
| Height to bottom of platform* | 38′ | 42′ | 49′ | 54′ |
| Working height* | 43′ | 47′ | 54′ | 59′ |
| Side reach | 27′ 6″ | 31′ 6″ | 31′ 6″ | 31′ 6″ |
| Stowed travel height | 10′ 6″ | 10′ 6″ | 10′ 5″ | 11′ 6″ |
| Platform capacity | 600# | 600# | 600# | 600# |
| Approximate weight | 3700# | 3900# | 4300# | 4400# |
| Articulating arm travel | 0 to 75 | 0 to 75 | 0 to 75 | 0 to 75 |
| Main boom travel | -30 to 75 | -30 to 75 | -30 to 75 | -30 to 75 |
| Extension travel | 96″ | 120″ | 120″ | 120″ |
*Maximum height achievable with addition of the optional 22″ basket elevator
► DPM3 SW SERIES (40/44/51/56)
| DPM3-40 | DPM3-44 | DPM3-51 | DPM3-56 | |
|---|---|---|---|---|
| Height to bottom of platform | 40’7″ | 44’5″ | 51’6″ | 55’8″ |
| Working height | 45’7″ | 49’5″ | 56’6″ | 60’8″ |
| Side reach | 27’3″ | 31’3″ | 30’6″ | 29’7″ |
| Stowed travel height | 10’5″ | 10’5″ | 10’5″ | 11’6″ |
| Platform capacity | 600# | 600# | 600# | 600# |
| Approximate weight | 4000# | 4100# | 4400# | 4500# |
| Articulated arm travel | 0 to 81 | 0 to 81 | 0 to 74 | 0 to 74 |
| Main boom travel | -29 to 75 | -29 to 75 | -30 to 75 | -30 to 75 |
| Extension Travel | 96″ | 120″ | 120″ | 120″ |
For product information, please contact John Abbott via email at [email protected]

