Our interactive product guide is a quick version of all available bucket trucks, bucket vans, and track-mounted aerials. Click on the model image to enlarge. Click on of the specific model number to access the product technical specification, standard features, options, brochure, and picture gallery.
Legend Guide:
* Maximum working height achieved with optional basket elevator.
1- Basket capacity with jib in use / jib not in use.
2- End-hung basket or basket w/rotator. Subtract 2′ for side-hung basket.
3- Side-hung basket. Add 1’10” for end-hung.
DU- Double configuration. Can be used as single person material handling or double person.
MH- Single person, material handling.
DP- Double person, personnel.
AW- With auxiliary winch.
SW- No auxiliary winch.
Telescopic Articulated
Dur-A-Lift DLT2-60*
Working Height | Basket Size | Basket Capacity (#) | Ins. Option | Non-Ins. Option | Material Handling | |
DLT2-60 (DU) | 67′ | 24″x42″ | 400/5501 | Cat. C & D | Yes (DLT2S) | Top-Mounted jib, 1000# |
DLT2-60 (MH) | 67′ | 24″x30″ | 400 | Cat. C & D | Yes (DLT2S) | top-Mounted jib, 1000# |
DLT2-60 (DP) | 67′ | 24″x42″ | 600 | Cat. C & D | Yes (DLT2S) | No |
Dur-A-Lift DPM3 Series
Working Height | Basket Size | Basket Capacity (#) | Ins. Option | Non-Ins. Option | Material Handling | |
DPM3-56 (AW) | 60’8″ | 36″x60″ | 400/5501 | Cat. D | Yes (DPM3S) | Auxiliary winch, 150# |
DPM3-56 (SW) | 60’8″ | 36″x60″ | 600 | Cat. D | Yes (DPM3S) | No |
DPM3-51 (AW) | 56’6″ | 36″x60″ | 400/5501 | Cat. D | Yes (DPM3S) | Auxiliary winch, 150# |
DPM3-51 (SW) | 56’6″ | 36″x60″ | 600 | Cat. D | Yes (DPM3S) | No |
DPM3-44 (AW) | 49’5″ | 36″x60″ | 400/5501 | Cat. D | Yes (DPM3S) | Auxiliary winch, 150# |
DPM3-44 (SW) | 49’5″ | 36″x60″ | 600 | Cat. D | Yes (DPM3S) | No |
DPM3-40 (AW) | 45’7″ | 36″x60″ | 400/5501 | Cat. D | Yes (DPM3S) | Auxiliary winch, 150# |
DPM3-40 (SW) | 45’7″ | 36″x60″ | 600 | Cat. D | Yes (DPM3S) | No |
Dur-A-Lift DPM2 Series
Working Height | Basket Size | Basket Capacity (#) | Ins. Option | Non-Ins. Option | Material Handling | |
DPM2-52* (DU) | 59′ | 24″x42″ | 400/5501 | Cat. C & D | Yes (DPM2S) | Top-mounted jib, 1000# |
DPM2-52* (MH) | 59′ | 24″x30″ | 400 | Cat. C & D | Yes (DPM2S) | Top-mounted jib, 1000# |
DPM2-52* (DP) | 59′ | 24″x42″ | 600 | Cat. C & D | Yes (DPM2S) | No |
DPM2-47* (DU) | 54′ | 24″x42″ | 400/5501 | Cat. C & D | Yes (DPM2S) | Top-mounted jib, 1000# |
DPM2-47* (MH) | 54′ | 24″x30″ | 400 | Cat. C & D | Yes (DPM2S) | Top-mounted jib, 1000# |
DPM2-47* (DP) | 54′ | 24″x42″ | 600 | Cat. C & D | Yes (DPM2S) | No |
DPM2-40* (DU) | 47′ | 24″x42″ | 400/5501 | Cat. C & D | Yes (DPM2S) | Top-mounted jib, 1000# |
DPM2-40* (MH) | 47′ | 24″x30″ | 400 | Cat. C & D | Yes (DPM2S) | Top-mounted jib, 1000# |
DPM2-40* (DP) | 47′ | 24″x42″ | 600 | Cat. C & D | Yes (DPM2S) | No |
DPM2-36* (DU) | 43′ | 24″x42″ | 400/5501 | Cat. C & D | Yes (DPM2S) | Top-mounted jib, 1000# |
DPM2-36* (MH) | 43′ | 24″x30″ | 400 | Cat. C & D | Yes (DPM2S) | Top-mounted jib, 1000# |
DPM2-36* (DP) | 43′ | 24″x42″ | 600 | Cat. C & D | Yes (DPM2S) | No |
Dur-A-Lift DPM Series
Working Height | Basket Size | Basket Capacity (#) | Ins. Option | Non-Ins. Option | Material Handling | |
DPM-52* (DU) | 57′ | 24″x42″ | 400/5501 | Cat. C & D | Yes (DPMS) | Side-mounted jib, 1000# |
DPM-52* (MH) | 57′ | 24″x30″ | 400 | Cat. C & D | Yes (DPMS) | Side-mounted jib, 1000# |
DPM-52* (DP) | 57′ | 24″x48″ | 600 | Cat. C & D | Yes (DPMS) | No |
DPM-47* (DU) | 52′ | 24″x42″ | 400/5501 | Cat. C & D | Yes (DPMS) | Side-mounted jib, 1000# |
DPM-47* (MH) | 52′ | 24″x30″ | 400 | Cat. C & D | Yes (DPMS) | Side-mounted jib, 1000# |
DPM-47* (DP) | 52′ | 24″x48″ | 600 | Cat. C & D | Yes (DPMS) | No |
DPM-40* (DU) | 45′ | 24″x42″ | 400/5501 | Cat. C & D | Yes (DPMS) | Side-mounted jib, 1000# |
DPM-40* (MH) | 45′ | 24″x30″ | 400 | Cat. C & D | Yes (DPMS) | Side-mounted jib, 1000# |
DPM-40* (DP) | 45′ | 24″x48″ | 600 | Cat. C & D | Yes (DPMS) | No |
DPM-36* (DU) | 41′ | 24″x42″ | 400/5501 | Cat. C & D | Yes (DPMS) | Side-mounted jib, 1000# |
DPM-36* (MH) | 41′ | 24″x30″ | 400 | Cat. C & D | Yes (DPMS) | Side-mounted jib, 1000# |
DPM-36* (DP) | 41′ | 24″x48″ | 600 | Cat. C & D | Yes (DPMS) | No |
Telescopic
Dur-A-Lift DPM2-32
Dur-A-Lift DPM2-32
Dur-A-Lift DPM-32
Bucket Van
Dur-A-Lift DVS-29
Working Height | Basket Size | Basket Capacity (#) | Ins. Option | Non-Ins. Option | Material Handling | |
DVS-29 | 34′ | 24″x24″ | 350 | No | Standard | No |
Dur-A-Lift DVT-29
Working Height | Basket Size | Basket Capacity (#) | Ins. Option | Non-Ins. Option | Material Handling | |
DVT-29 | 34′ | 24″x24″ | 350 | No | Standard | No |