Dur-A-Lift DTAX-39
Contact John Abbott today at (610) 489-1900 or email him at [email protected].
DTAX-39 | DTAX-42 | DTAX-44 | |
---|---|---|---|
Height to bottom of platform | 39′ | 42′ | 44′ |
Working height | 44′ | 47′ | 49′ |
Side reach | 28′ | 28′ | 30′ |
Stowed travel height | 10′ | 10′ | 10′ |
Basket capacity | 350# | 350# | 350# |
Approximate weight | 2450# | 2665# | 2800# |
Articulating arm travel | -2 to 81 | 0 to 82 | 0 to 82 |
Main boom travel | -25 to 78 | -25 to 78 | -25 to 78 |
Extension travel | 110.5″ | 110.5″ | 122.5″ |
Dur-A-Lift DVS-29
Contact John Abbott today at (610) 489-1900 or email him at [email protected].
DVS-29 | |
---|---|
Platform height | 29′ |
Working height | 34′ |
Side reach | 21′ |
Boom travel | -5 to 80 |
Basket capacity | 350# |
Stowed travel height | 10′ 1″ |
Extension travel | 108″ |